Annual reports
| Date | Title | Webcast | Download |
|---|---|---|---|
| 29 July 2021 | JC&C 2021 Half Year Results Presentation to Analysts (Singapore) | link | link |
| 01 March 2021 | JC&C 2020 Full Year Results Presentation to Analysts (Singapore) | link | link |
| 03 August 2020 | JC&C 2020 Half Year Results Presentation to Analysts (Singapore) | link | link |
| 02 March 2020 | JC&C 2019 Full Year Results Presentation to Analysts (Singapore) | link | link |
| 05 August 2019 | JC&C 2019 Half Year Results Presentation to Analysts (Singapore) | link | link |
Investor relations
The Annual Report is an important and strategic communications tool for our engagements with our valued stakeholders. JMSEA clinched the Best Annual Report in the Large Cap category at the esteemed IR Magazine Awards South East Asia 2020; we were a first-time nominee. This prestigious award and achievement is testament to our commitment to strengthen communications with our capital market stakeholders in the region.
