|

 | Stock Name | | Last | Change | % | Vol | Buy Vol | Buy | Sell | Sell Vol | High | Low |  |
 |
 | Jardine Matheson | US$ | 30.400 | -0.020 | -0.1 | 99 | 2 | 30.380 | 30.400 | 14 | 30.440 | 30.240 |  |
 |
 | Jardine Strategic | US$ | 16.980 | +0.080 | +0.5 | 56 | 2 | 16.960 | 16.980 | 0.50 | 17.120 | 16.960 |  |
 |
 | Astra International | IDR | 19300 | - | - | 4514 | 346 | 19300 | 19350 | 0 | 19550 | 19300 |  |
 |
 | Dairy Farm | US$ | 4.580 | -0.190 | -4.0 | 123 | 0.90 | 4.560 | 4.590 | 14 | 4.690 | 4.520 |  |
 |
 | Hongkong Land | US$ | 4.170 | +0.140 | +3.5 | 8,095 | 13 | 4.160 | 4.170 | 44 | 4.170 | 4.040 |  |
 |
 |
Jardine Cycle & Carriage
| S$ | 16.780 | +0.020 | +0.1 | 68 | 13 | 16.660 | 16.780 | 2 | 16.860 | 16.640 |  |
 |
 |
Jardine Lloyd Thompson
| GBX | 386.25 | -9.00 | -2.3 | 393 | 237 | 384.75 | 386.25 | 156 | 394.00 | 379.25 |  |
 |
 | Mandarin Oriental | US$ | 1.800 | -0.020 | -1.1 | 255 | 20 | 1.800 | 1.830 | 10 | 1.850 | 1.780 |  |
|
Vol (,000) Last Updated : 2008-07-04 17:05 (HKT) |
|
Privacy | Legal | © 2006 Jardine Matheson Limited. All Rights Reserved.
|
|